PERPUSTAKAAN STIKES SATRIA BHAKTI NGANJUK

  • Profil
    • Profil Singkat
    • Struktur Organisasi
    • Pustakawan
    • Info Jam Layanan
  • E-Resources
    Pencarian
    • E-Resouces Perpusnas
    • Indonesia One Search
    • Google Scholar
    • Bibliografi Nasional Indonesia
    • Katalog Induk Nasional
    Alat & Sumber Belajar
    • iPusnas PNRI
    • SINTA
    • GARUDA
    • DOAJ
    • ProQuest
    • OALib
    Tautan Koleksi
    • Prosiding
    • Jurnal
    • Ebook
    Pustaka Kami
    • Repository
    • Ejournal
  • Layanan
    • Usul Buku
    • Cek Keterlambatan
    • Perpanjang Buku Online
    • Buku Tamu
    • Berita
  • Laporan
    • SOP
    • Grafik Kunjungan
    • Grafik Peminjam
  • Login
    • Librarian LOGIN
    • Member Area
  • Select Language :
    Arabic Bengali Brazilian Portuguese English Espanol German Indonesian Japanese Malay Persian Russian Thai Turkish Urdu

Search by :

ALL Author Subject ISBN/ISSN Advanced Search

Last search:

{{tmpObj[k].text}}

Koleksi


 

No

Jenis Pustaka

Jumlah Judul

Jumlah Copy

(1)

(2)

(3)

(4)

1

Buku teks

592

1281

2

Jurnal nasional yang terakreditasi

10

 

3

Jurnal internasional

1

 

4

Prosiding

9

 

5

Skripsi

1412

1412

6

KTI

1499

1499

 

 

 

Jenis

Nama Jurnal

Rincian Tahun dan Nomor

Jumlah

(1)

(2)

(3)

(4)

Jurnal terakreditasi Dikti1)

1. Jurnal Keperawatan Padjadjaran

2016  Vol 4, No 1

2016  Vol 4, No 2

2016  Vol 4, No 3

 2017  Vol 5, No 1

2017  Vol 5, No 2

2017  Vol 5, No 3

2018  Vol 6, No 1

2018  Vol 6, No 2

2018  Vol 6, No 3

2019  Vol 7, No 1

2019  Vol 7, No 2

2019  Vol 7, No 3

1

1

1

1

1

1

1

1

1

1

1

1

2. Jurnal Ilmiah Keperawatan

Vol 3 No 1 (2017)

Vol 3 No 2 (2017)

Vol 4 No 1 (2018)

Vol 4 No 2 (2018)

Vol 5 No 1 (2019)

Vol 5 No 2 (2019)

1

1

1

1

1

1

3. Journals of Ners Community

VOL 7, NO 1 (2016)

VOL 7, NO 2 (2016)

VOL 8, NO 1 (2017)

VOL 8, NO 2 (2017)

VOL 9, NO 1 (2018)

VOL 9, NO 2 (2018)

VOL 10, NO 1 (2019)

VOL 10, NO 2 (2019)

1

1

1

1

1

1

1

1

4. Jurnal Keperawatan Muhammadiyah

Vol 1, No 1 (2016)

Vol 1, No 2 (2016)

Vol 2, No 1 (2017)

Vol 2, No 2 (2017)

Vol 3, No 1 (2018)

Vol 3, No 2 (2018)

Vol 4, No 1 (2019)

Vol 4, No 2 (2019)

1

1

1

1

1

1

1

1

5. ACTA MEDICA INDONESIANA UI

Vol 49, No 1 (2017)

Vol 49, No 2 (2017)

Vol 49, No 3 (2017)

Vol 49, No 4 (2017)

Vol 50, No 1 (2018)

Vol 50, No 2 (2018)

Vol 50, No 3 (2018)

Vol 50, No 4 (2018)

Vol 51, No 1 (2019)

Vol 51, No 2 (2019)

Vol 51, No 3 (2019)

Vol 51, No 4 (2019)

1

1

1

1

1

1

1

1

1

1

1

1

6. Nurse Media Journal of Nursing

Vol 6, No 1 (2016)

Vol 6, No 2 (2016)

Vol 7, No 1 (2017)

Vol 7, No 2 (2017)

Vol 8, No 1 (2018

Vol 8, No 2 (2018)

Vol 9, No 1 (2019)

Vol 9, No 2 (2019)

1

1

1

1

1

1

1

1

7. The Indonesian Journal of Gastroenterology, Hepatology, and Digestive Endoscopy

Vol 18, No 1 (2017)

Vol 18, No 2 (2017)

Vol 18, No 3 (2017)

Vol 19, No 1 (2018)

Vol 19, No 2 (2018)

Vol 19, No 3 (2018)

Vol 20, No 1 (2019)

Vol 20, No 2 (2019)

1

1

1

1

1

1

1

1

8. Sari Pediatri

Vol 18, No 5 (2017)

Vol 18, No 6 (2017)

Vol 19, No 1 (2017)

Vol 19, No 2 (2017)

Vol 19, No 3 (2017)

Vol 19, No 4 (2017)

Vol 19, No 5 (2018)

Vol 19, No 6 (2018)

Vol 20, No 1 (2018)

Vol 20, No 2 (2018)

Vol 20, No 3 (2018)

Vol 20, No 4 (2018)

Vol 20, No 5 (2019)

Vol 20, No 6 (2019)

Vol 21, No 1 (2019)

Vol 21, No 2 (2019)

Vol 21, No 3 (2019)

Vol 21, No 4 (2019)

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

9. Paediatrica Indonesiana

Vol 57 No 1 (2017)

Vol 57 No 2 (2017)

Vol 57 No 3 (2017)

Vol 57 No 4 (2017)

Vol 57 No 5 (2017)

Vol 57 No 6 (2017)

Vol 58 No 1 (2018)

Vol 58 No 2 (2018)

Vol 58 No 3 (2018)

Vol 58 No 4 (2018)

Vol 58 No 5 (2018)

Vol 58 No 6 (2018)

Vol 59 No 1 (2019)

Vol 59 No 2 (2019)

Vol 59 No 3 (2019)

Vol 59 No 4 (2019)

Vol 59 No 5 (2019)

Vol 59 No 6 (2019)

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

10. Jurnal Kedokteran Brawijaya

Vol 29, No. 3 (2017)

Vol 29, No. 4 (2017)

Vol 30, No. 1 (2018)

Vol 30, No 2 (2018)

Vol 30, No 3 (2019)

Vol 30, No 4 (2019)

1

1

1

1

1

1

Jurnal Internasional1)

bereputasi

1.Database Proquest

 

 

Jurnal nasional terindeks1)

1. Jurnal Keperawatan Padjadjaran

2016  Vol 4, No 1

2016  Vol 4, No 2

2016  Vol 4, No 3

 2017  Vol 5, No 1

2017  Vol 5, No 2

2017  Vol 5, No 3

2018  Vol 6, No 1

2018  Vol 6, No 2

2018  Vol 6, No 3

2019  Vol 7, No 1

2019  Vol 7, No 2

2019  Vol 7, No 3

1

1

1

1

1

1

1

1

1

1

1

1

2. Jurnal Ilmiah Keperawatan

Vol 3 No 1 (2017)

Vol 3 No 2 (2017)

Vol 4 No 1 (2018)

Vol 4 No 2 (2018)

Vol 5 No 1 (2019)

Vol 5 No 2 (2019)

1

1

1

1

1

1

3. Journals of Ners Community

VOL 7, NO 1 (2016)

VOL 7, NO 2 (2016)

VOL 8, NO 1 (2017)

VOL 8, NO 2 (2017)

VOL 9, NO 1 (2018)

VOL 9, NO 2 (2018)

VOL 10, NO 1 (2019)

VOL 10, NO 2 (2019)

1

1

1

1

1

1

1

1

4. Jurnal Keperawatan Muhammadiyah

Vol 1, No 1 (2016)

Vol 1, No 2 (2016)

Vol 2, No 1 (2017)

Vol 2, No 2 (2017)

Vol 3, No 1 (2018)

Vol 3, No 2 (2018)

Vol 4, No 1 (2019)

Vol 4, No 2 (2019)

1

1

1

1

1

1

1

1

5. ACTA MEDICA INDONESIANA UI

Vol 49, No 1 (2017)

Vol 49, No 2 (2017)

Vol 49, No 3 (2017)

Vol 49, No 4 (2017)

Vol 50, No 1 (2018)

Vol 50, No 2 (2018)

Vol 50, No 3 (2018)

Vol 50, No 4 (2018)

Vol 51, No 1 (2019)

Vol 51, No 2 (2019)

Vol 51, No 3 (2019)

Vol 51, No 4 (2019)

1

1

1

1

1

1

1

1

1

1

1

1

6. Nurse Media Journal of Nursing

Vol 6, No 1 (2016)

Vol 6, No 2 (2016)

Vol 7, No 1 (2017)

Vol 7, No 2 (2017)

Vol 8, No 1 (2018

Vol 8, No 2 (2018)

Vol 9, No 1 (2019)

Vol 9, No 2 (2019)

1

1

1

1

1

1

1

1

7. The Indonesian Journal of Gastroenterology, Hepatology, and Digestive Endoscopy

Vol 18, No 1 (2017)

Vol 18, No 2 (2017)

Vol 18, No 3 (2017)

Vol 19, No 1 (2018)

Vol 19, No 2 (2018)

Vol 19, No 3 (2018)

Vol 20, No 1 (2019)

Vol 20, No 2 (2019)

1

1

1

1

1

1

1

1

8. Sari Pediatri

Vol 18, No 5 (2017)

Vol 18, No 6 (2017)

Vol 19, No 1 (2017)

Vol 19, No 2 (2017)

Vol 19, No 3 (2017)

Vol 19, No 4 (2017)

Vol 19, No 5 (2018)

Vol 19, No 6 (2018)

Vol 20, No 1 (2018)

Vol 20, No 2 (2018)

Vol 20, No 3 (2018)

Vol 20, No 4 (2018)

Vol 20, No 5 (2019)

Vol 20, No 6 (2019)

Vol 21, No 1 (2019)

Vol 21, No 2 (2019)

Vol 21, No 3 (2019)

Vol 21, No 4 (2019)

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

9. Paediatrica Indonesiana

Vol 57 No 1 (2017)

Vol 57 No 2 (2017)

Vol 57 No 3 (2017)

Vol 57 No 4 (2017)

Vol 57 No 5 (2017)

Vol 57 No 6 (2017)

Vol 58 No 1 (2018)

Vol 58 No 2 (2018)

Vol 58 No 3 (2018)

Vol 58 No 4 (2018)

Vol 58 No 5 (2018)

Vol 58 No 6 (2018)

Vol 59 No 1 (2019)

Vol 59 No 2 (2019)

Vol 59 No 3 (2019)

Vol 59 No 4 (2019)

Vol 59 No 5 (2019)

Vol 59 No 6 (2019)

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

10. Jurnal Kedokteran Brawijaya

Vol 29, No. 3 (2017)

Vol 29, No. 4 (2017)

Vol 30, No. 1 (2018)

Vol 30, No 2 (2018)

Vol 30, No 3 (2019)

Vol 30, No 4 (2019)

1

1

1

1

1

1

PERPUSTAKAAN STIKES SATRIA BHAKTI NGANJUK
NPP 3518132B0000001

Menu

  • Tentang Kami
  • Cek Keterlambatan
  • Perpanjang Buku Online
  • Usul Buku
  • Pustakawan
  • Area Anggota
  • Grafik Kunjungan
  • Grafik Peminjaman
  • Daftar Prosiding
  • Daftar Jurnal

Visitor Stat

Hari ini: 0

Bulan ini : 1

Tahun : 106

Total kunjungan : >35731


Select the topic you are interested in
  • Computer Science, Information & General Works
  • Philosophy & Psychology
  • Religion
  • Social Sciences
  • Language
  • Pure Science
  • Applied Sciences
  • Art & Recreation
  • Literature
  • History & Geography
Icons made by Freepik from www.flaticon.com
Advanced Search
Where do you want to share?